See more: Sports
Stadiums included:
Angel Stadium of Anaheim, Los Angeles Angels of Anaheim | AT&T Park, San Francisco Giants |
Busch Stadium, St. Louis Cardinals | Chase Field, Arizona Diamondbacks |
Citi Field, New York Mets | Citizens Bank Park, Philadelphia Phillies |
Comerica Park, Detroit Tigers | Coors Field, Colorado Rockies |
Dodger Stadium, Los Angeles Dodgers | Fenway Park, Boston Red Sox |
Globe Life Park in Arlington, Texas Rangers | Great American Ball Park, Cincinnati Reds |
Kauffman Stadium, Kansas City Royals | Marlins Park, Miami Marlins |
Miller Park, Milwaukee Brewers | Minute Maid Park, Houston Astros |
Nationals Park, Washington Nationals | O.co Coliseum, Oakland Athletics |
Oriole Park at Camden Yards, Baltimore Orioles | Petco Park, San Diego Padres |
PNC Park, Pittsburgh Pirates | Progressive Field, Cleveland Indians |
Rogers Centre, Toronto Blue Jays | Safeco Field, Seattle Mariners |
Target Field, Minnesota Twins | Tropicana Field, Tampa Bay Rays |
Turner Field, Atlanta Braves | U.S. Cellular Field, Chicago White Sox |
Wrigley Field, Chicago Cubs | Yankee Stadium, New York Yankees |
Evolution of Baseball Ballparks
40" x 18"
$35.00
- Free U.S. Shipping for print-only orders over $50140 years of baseball stadium design and evolution -- Evolution of Major League Baseball Ballparks charts stadium design, from the start of the National League in 1876 to the present day. Five large hand-drawn ballpark illustrations detail the evolution of each generation of baseball stadiums.
The timeline shows the history of every stadium name change and key events that triggered each new wave of construction. The illustrations featured for each generation include: Polo Grounds III, New York; Shibe Park, Philadelphia; RFK Stadium, Washington, D.C.; Oriole Park at Camden Yards, Baltimore; and Marlins Park at Miami.